The effects of some organic fertilizers on nutrient contents in hybrid Gladiolus
| dc.contributor.author | Sönmez, Ferit | |
| dc.contributor.author | Çığ, Arzu | |
| dc.contributor.author | Gülser, Füsun | |
| dc.contributor.author | Başdoğan, Gülçinay | |
| dc.date.accessioned | 2019-11-13T01:39:19Z | |
| dc.date.available | 2019-11-13T01:39:19Z | |
| dc.date.issued | 2013 | |
| dc.department | Belirlenecek | |
| dc.description.abstract | The objective of this research was to determine the effects of organic fertilizers on nutrient contents in leaves and corms of hybrid Gladiolus sp. used as a cut flower in landscape arrangement. This study was conducted in a randomized experimental design with three replications. Chicken manure, farmyard manure, peat and waste mushroom compost were used as organic fertilizers. As a result, while the highest mean contents of nitrogen (1.97%), iron (160 ppm) and manganese (128 ppm) in leaves were obtained in chicken manure application, the highest mean contents of potassium (2.01%), calcium (1.80%) and magnesium (0.25 ppm) were determined in waste mushroom compost application. The highest mean contents of phosphorus (0.30%), zinc (25.3 ppm) and copper (9.29 ppm) in leaves were found with peat, control and farmyard manure applications, respectively. The highest mean contents of phosphorus (0.83%), potassium (1.47%), calcium (0.57%), manganese (73 ppm) and zinc (67.3 ppm) in corms were obtained in farmyard manure applications. While the highest mean contents of nitrogen (4.86%) and copper (20.9 ppm) in corms were determined in chicken manure application, the highest mean contents of iron (17.6 ppm) and magnesium (0.20 %) in corms were obtained in peat and waste mushroom compost applications, respectively. Application of organic fertilizers increased macro and micro nutrient contents in leaves and corms of hybrid Gladiolus sp. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/1423 | |
| dc.language.iso | en | |
| dc.publisher | Eurasian Journal of Soil Science | |
| dc.relation.publicationcategory | Uluslararası Hakemli Dergi Makalesi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | #KayıtKontrol# | |
| dc.subject | Hybrid Gladiolus sp., nutrient elements, organic fertilization, ornamental plant | |
| dc.title | The effects of some organic fertilizers on nutrient contents in hybrid Gladiolus | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 9b-The effects of some organic fertilizers on nutrient.pdf
- Boyut:
- 2,53 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1,71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











