3D Carapace Asymmetry in Tortoises: A Geometric Morphometric Analysis
| dc.contributor.author | Günay, Ebuderda | |
| dc.contributor.author | Altundağ, Yusuf | |
| dc.contributor.author | Özkan, Ermiş | |
| dc.contributor.author | Ünal, Burak | |
| dc.contributor.author | Korkmazcan, Aycan | |
| dc.contributor.author | Kaşıkçı, Eyüp Kaan | |
| dc.contributor.author | İşbilir, Fatma | |
| dc.date.accessioned | 2026-10-23T18:04:44Z | |
| dc.date.available | 2026-10-23T18:04:44Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 1871996 | |
| dc.identifier.doi | 10.30782/jrvm.1871996 | |
| dc.identifier.endpage | 100 | |
| dc.identifier.issn | 2667-6745 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-9767-7469 | |
| dc.identifier.orcid | 0000-0001-6364-7512 | |
| dc.identifier.orcid | 0000-0002-5000-5075 | |
| dc.identifier.orcid | 0009-0009-6747-8395 | |
| dc.identifier.orcid | 0009-0008-7934-4960 | |
| dc.identifier.orcid | 0000-0002-2636-852X | |
| dc.identifier.orcid | 0009-0002-5909-2598 | |
| dc.identifier.orcid | 0000-0002-6110-1302 | |
| dc.identifier.startpage | 95 | |
| dc.identifier.uri | https://doi.org/10.30782/jrvm.1871996 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11143 | |
| dc.identifier.volume | 45 | |
| dc.language.iso | en | |
| dc.publisher | Bursa Uludağ Üniversitesi | |
| dc.relation.ispartof | Journal of Research in Veterinary Medicine | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20261017 | |
| dc.subject | Veteriner Bilimleri (Diğer) | |
| dc.title | 3D Carapace Asymmetry in Tortoises: A Geometric Morphometric Analysis | |
| dc.type | Article |











