Three-dimensional modeling of the Kubbe-i Hasiye Shrine with terrestrial photogrammetric method
| dc.contributor.author | Pulat, Fatih | |
| dc.contributor.author | Yakar, Murat | |
| dc.contributor.author | Ulvi, Ali | |
| dc.date.accessioned | 2026-10-23T18:06:47Z | |
| dc.date.available | 2026-10-23T18:06:47Z | |
| dc.date.issued | 2022 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 1123431 | |
| dc.identifier.endpage | 11 | |
| dc.identifier.issn | 2757-9050 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-4043-9654 | |
| dc.identifier.orcid | 0000-0002-2664-6251 | |
| dc.identifier.orcid | 0000-0003-3005-8011 | |
| dc.identifier.startpage | 6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11537 | |
| dc.identifier.volume | 3 | |
| dc.language.iso | en | |
| dc.publisher | Mersin University | |
| dc.relation.ispartof | Cultural Heritage and Science | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20261017 | |
| dc.subject | Bilgisayar Görüşü ve Çoklu Ortam Hesaplama (Diğer) | |
| dc.title | Three-dimensional modeling of the Kubbe-i Hasiye Shrine with terrestrial photogrammetric method | |
| dc.type | Article |











