Determining The Yield and Yield Components of Several Genotypes of Hungarian Vetch (Vicia pannonica Crantz) With Winter Sowing Under Siirt Ecological Conditions
| dc.contributor.author | Turan, Nizamettin | |
| dc.contributor.author | Eviz, Şahin | |
| dc.date.accessioned | 2026-10-23T18:06:37Z | |
| dc.date.available | 2026-10-23T18:06:37Z | |
| dc.date.issued | 2018 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 432829 | |
| dc.identifier.endpage | 41 | |
| dc.identifier.issn | 2636-8226 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11461 | |
| dc.identifier.volume | 2 | |
| dc.language.iso | en | |
| dc.publisher | Muhammed Cüneyt BAĞDATLI | |
| dc.relation.ispartof | Eurasian Journal of Agricultural Research | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20261017 | |
| dc.subject | N/A | |
| dc.title | Determining The Yield and Yield Components of Several Genotypes of Hungarian Vetch (Vicia pannonica Crantz) With Winter Sowing Under Siirt Ecological Conditions | |
| dc.type | Article |











