Determination of Distribution, Emergence Period, Population Fluctuation and Infestation Rate of Cherry Fruit Fly (Rhagoletis cerasi L.) (Diptera: Tephritidae) in Cherry Orchards of Mardin Province.
| dc.contributor.author | Kaplan, Mehmet | |
| dc.date.accessioned | 2019-11-12T18:17:28Z | |
| dc.date.available | 2019-11-12T18:17:28Z | |
| dc.date.issued | 2019 | |
| dc.department | Belirlenecek | |
| dc.description | Entomology | |
| dc.description.abstract | … | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/1396 | |
| dc.language.iso | en | |
| dc.publisher | Eurasian Journal of Forest Science | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | #KayıtKontrol# | |
| dc.title | Determination of Distribution, Emergence Period, Population Fluctuation and Infestation Rate of Cherry Fruit Fly (Rhagoletis cerasi L.) (Diptera: Tephritidae) in Cherry Orchards of Mardin Province. | |
| dc.type | Article |











