The Spatial Effects of Digital Finance: Implications for Economic Growth, Regional Development, and Financial Inclusion
| dc.contributor.author | Kiraci, Arzdar | |
| dc.contributor.author | Mansour, Fatma | |
| dc.date.accessioned | 2026-10-23T18:04:33Z | |
| dc.date.available | 2026-10-23T18:04:33Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description | N/0 | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 1762961 | |
| dc.identifier.doi | 10.33818/ier.1762961 | |
| dc.identifier.endpage | 78 | |
| dc.identifier.issn | 1308-8793 | |
| dc.identifier.issn | 1308-8815 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-6123-2508 | |
| dc.identifier.orcid | 0009-0004-3746-6581 | |
| dc.identifier.startpage | 52 | |
| dc.identifier.uri | https://doi.org/10.33818/ier.1762961 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11050 | |
| dc.identifier.volume | 17 | |
| dc.language.iso | en | |
| dc.publisher | Ekonometrik Araştırmalar Derneği | |
| dc.relation.ispartof | International Econometric Review | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20261017 | |
| dc.subject | Uygulamalı Makro Ekonometri | |
| dc.title | The Spatial Effects of Digital Finance: Implications for Economic Growth, Regional Development, and Financial Inclusion | |
| dc.type | Article |











