Güneş enerjisinin Siirt ilinde uygulanabilirliği: Çevresel ve ekonomik etkilerinin incelenmesi
| dc.contributor.advisor | Kiracı, Arzdar | |
| dc.contributor.author | Aksünger, Kübra | |
| dc.date.accessioned | 2026-03-14T12:05:28Z | |
| dc.date.available | 2026-03-14T12:05:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Sosyal Bilimler Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışma, bir örnek kullanarak Siirt ilinin güneş enerjisi potansiyelini değerlendirerek, bölgede yapılacak GES yatırımlarının uygulanabilirliğini ekonomik ve çevresel boyutlarıyla incelemektedir. Çalışmada, literatür taraması yapılarak benzer projeler analiz edilip güneş enerjisi sektöründeki bazı firmalarla yapılan temaslar doğrultusunda veriler toplanmıştır. Ayrıca faiz yatırımı ve GES yatırımı arasında bir karşılaştırma yapılmıştır. GES yatırımındaki anaparanın faize yatırılması durumunda, yıllar boyunca birikimli birleşik faizle anaparanın kaç katına çıkacağı incelenmiştir. Reel faizler ve amorti süresi arasında negatif bir ilişki olduğu ve faizler ne kadar düşük olursa, amorti süresinin uzaması durumunda bile GES projelerinin daha kârlı olabileceği tespit edilmiştir. Daha sonra, Siirt ili için varsayımsal bir 10 yıllık GES fizibilite analizi gerçekleştirilmiştir. Yapılan analizde 1 MW'lık bir GES yatırımının yaklaşık 4 yılda kendini amorti edebileceğini ve uzun vadede kâr sağlayabileceğini göstermektedir. Analizdeki çevresel etkiler değerlendirildiğinde, güneş enerjisi kullanımı sayesinde bölgedeki karbon salınımının önemli ölçüde azalacağı konusunda veriler elde edilmiştir. Termik santrallere kıyasla yıllık yaklaşık 1.499.572,6 kg CO? emisyonunun önlenebileceği öngörülmektedir. Bu durum, Siirt'in sürdürülebilir kalkınmasına ve yeşil ekonomiye geçiş sürecine katkı sağlayacaktır. Sonuç olarak, bu çalışma ile Siirt'in güneş enerjisi potansiyelinin değerlendirilmesinin hem ekonomik hem de çevresel sürdürülebilirlik açısından bir fırsat sunduğunu göstermektedir. Bu çalışma, Siirt'in yenilenebilir enerji potansiyelini değerlendirmek isteyen araştırmacılar ve yatırımcılar için önemli bir kaynak niteliği taşımaktadır. | |
| dc.description.abstract | This study evaluates the solar energy potential of Siirt province using an example and examines the feasibility of solar power plant investments in the region with economic and environmental dimensions. In the study, similar projects are analyzed by literature review and data are collected through contacts with some companies in the solar energy sector. In addition, a comparison is made between interest investment and solar power plant investment. In case the principal in solar power plant investment is invested in interest, how many times the principal will increase with the accumulated compound interest over the years is examined. It is determined that there is a negative relationship between real interest rates and amortization period and that solar power plant projects can be more profitable even if the amortization period is extended as the interest rates are lower. Afterwards, a hypothetical 10-year SPP feasibility analysis was carried out for Siirt province. Economic analyses show that a 1 MW solar power plant investment can pay for itself in approximately 4 years and provide profit in the long term. When the environmental impacts in the analysis were evaluated, it was determined that carbon emissions in the region would be significantly reduced thanks to the use of solar energy. It is estimated that approximately 1,499,572.6 kg of CO? emissions can be prevented annually compared to thermal power plants. This will contribute to the sustainable development of Siirt and the transition to a green economy. As a result, this study shows that the evaluation of Siirt's solar energy potential offers a critical opportunity in terms of both economic and environmental sustainability. This study is an important resource for researchers and investors who want to evaluate Siirt's renewable energy potential. | |
| dc.identifier.endpage | 109 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=htlyhJG97gjBTPjAeWRhPoJaTCgaIprotzSRMt14uGvpouNzl2__AhIXU9oEfEK_ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/10590 | |
| dc.identifier.yoktezid | 938913 | |
| dc.language.iso | tr | |
| dc.publisher | Siirt Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260310 | |
| dc.subject | Ekonomi | |
| dc.subject | Economics | |
| dc.title | Güneş enerjisinin Siirt ilinde uygulanabilirliği: Çevresel ve ekonomik etkilerinin incelenmesi | |
| dc.title.alternative | Applicability of solar energy in Siirt province: Examination of environmental and economic effects | |
| dc.type | Master Thesis |











