Antepfıstığında (pistacia vera L. CV. siirt) bazı uygulamaların meyve kalitesi, periyodisite ve besin elementi alımına etkisi
| dc.contributor.advisor | Pakyürek, Mine | |
| dc.contributor.advisor | Aslan, Nevzat | |
| dc.contributor.author | Aydın, Mehmet Emir | |
| dc.date.accessioned | 2026-10-23T12:40:37Z | |
| dc.date.available | 2026-10-23T12:40:37Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Bahçe Bitkileri Anabilim Dalı | |
| dc.description.abstract | Bu çalışmada, Siirt ili Merkez ilçesinde bulunan tam verim çağındaki antepfıstığı bahçesinde, salisilik asit (SA) ve kompoze yaprak gübresi (YG) uygulamalarının antepfıstığı bitkisinin besin elementleri, fizyolojik durumu ve genel gelişimi üzerine etkileri değerlendirilmiştir. Uygulamalar, yapraktan püskürtme yöntemiyle gerçekleştirilmiş ve bu süreçte farklı gruplara yönelik olarak dört uygulama çeşidi (kontrol, yalnızca SA, yalnızca YG ve SA+YG kombinasyonu) test edilmiştir. Elde edilen bulgular, her iki uygulamanın, özellikle makro ve mikro besin elementlerinin alımını etkileyerek, bitkilerin beslenme profilini iyileştirdiğini göstermektedir. Sürgün uzunluğu açısından en yüksek değer 22,28 cm ile SA uygulamasında elde edilirken, SA+YG kombinasyonu 21,06 cm ile en düşük sonucu vermiştir. SA uygulaması kontrol grubuna göre belirgin artış sağlarken, YG orta düzeyde bir etki göstermiştir. Prolin, antioksidan enzim aktiviteleri ve potasyum, çinko, demir gibi mikro elementlerin birikimi üzerinde gözlemlenen artışlar, uygulamaların bitkinin metabolik ve stres yanıtlarını olumlu şekilde modüle ettiğini ortaya koymuştur. Ayrıca, özellikle SA+YG uygulamasının, kuraklık koşullarında antepfıstığı bitkilerinin besin alımını artırarak kuraklık stresiyle mücadele kapasitelerini güçlendirdiği tespit edilmiştir. Anahtar Kelimeler: Antepfıstığı, Salisilik Asit, Kompoze Yaprak Gübresi, Meyve Kalitesi, Karagöz Sayısı | |
| dc.description.abstract | In this study, the effects of salicylic acid (SA) and compound foliar fertilizer (FF) applications on the nutrient elements, physiological status, and overall development of pistachio plants in a full-yielding orchard located in the central district of Siirt province were evaluated. The applications were performed via foliar spraying, and four treatment groups were tested: control, SA only, FF only, and the SA+FF combination. The findings indicate that both treatments improved the nutritional profile of the plants, particularly by influencing the uptake of macro- and micronutrients. The highest shoot length was recorded in the SA treatment at 22,28 cm, while the SA+FF combination resulted in the lowest value at 21,06 cm. SA application produced a significant increase compared to the control, whereas FF showed a moderate effect. Observed increases in proline, antioxidant enzyme activities, and the accumulation of micronutrients such as potassium, zinc, and iron suggest that the treatments positively modulated the plant's metabolic and stress responses. Moreover, the SA+FF application was found to enhance nutrient uptake in pistachio plants under drought conditions, thereby strengthening their capacity to cope with drought stress. Keywords: Pistachio, Salicylic Acid, Compound Foliar Fertilizer, Fruit Quality, Number of Inflorescence Buds | |
| dc.identifier.citation | AYDIN, M. E. (2025). Antepfıstığında (pistacia vera L. CV. siirt) bazı uygulamaların meyve kalitesi, periyodisite ve besin elementi alımına etkisi (Tez No. 996474) [Yüksek lisans tezi, Siirt Üniversitesi]. | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=KOgdn9H3uVnWeb15j2W4hy0RFSRMx8Ehb2on7IgfmBhfClAdkVHB4q0c9F7Cpgia | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/10761 | |
| dc.identifier.yoktezid | 996474 | |
| dc.institutionauthor | Aydın, Mehmet Emir | |
| dc.language.iso | tr | |
| dc.publisher | Siirt Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20261017 | |
| dc.subject | Ziraat | |
| dc.title | Antepfıstığında (pistacia vera L. CV. siirt) bazı uygulamaların meyve kalitesi, periyodisite ve besin elementi alımına etkisi | |
| dc.title.alternative | The effects of certain applications on fruit quality, periodicity, and nutrient uptake in pistachio (pistacia vera L. CV. Siirt) | |
| dc.type | Master Thesis |











