Investigation of Adiponectin, Leptin and Ghrelin Levels and Evaluation of Metabolic Profiles in the Periparturient Period in Romanov Sheep
| dc.contributor.author | Bicici, Özlem | |
| dc.contributor.author | Karakurum, Mehmet Çağrı | |
| dc.date.accessioned | 2026-10-23T18:04:52Z | |
| dc.date.available | 2026-10-23T18:04:52Z | |
| dc.date.issued | 2024 | |
| dc.department | Siirt Üniversitesi | |
| dc.description | 0566-DR-19 | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | Burdur Mehmet Akif Ersoy University Scientific Research Projects Coordinatorship | |
| dc.identifier.dergipark | 1464209 | |
| dc.identifier.doi | 10.24998/maeusabed.1464209 | |
| dc.identifier.endpage | 39 | |
| dc.identifier.issn | 2148-2837 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-9210-4744 | |
| dc.identifier.orcid | 0000-0002-0767-883X | |
| dc.identifier.startpage | 26 | |
| dc.identifier.uri | https://doi.org/10.24998/maeusabed.1464209 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11186 | |
| dc.identifier.volume | 12 | |
| dc.language.iso | en | |
| dc.publisher | Burdur Mehmet Akif Ersoy Üniversitesi | |
| dc.relation.ispartof | Mehmet Akif Ersoy University Journal of Health Sciences Institute | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20261017 | |
| dc.subject | Veteriner Bilimleri (Diğer) | |
| dc.title | Investigation of Adiponectin, Leptin and Ghrelin Levels and Evaluation of Metabolic Profiles in the Periparturient Period in Romanov Sheep | |
| dc.type | Article |











