Effect of Different Hungarian Vetch (Vicia pannonica Crantz) -Cereal Mixtures on Forage Yield and Nutritional Quality
| dc.contributor.author | Turan, Nizamettin | |
| dc.date.accessioned | 2026-10-23T18:13:28Z | |
| dc.date.available | 2026-10-23T18:13:28Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study was conducted under the ecological conditions of the Southeastern Anatolia Region of Turkey during the 2022-2023 and 2023-2024 growing seasons to assess the yield and nutritional quality of winter forage combinations. Hungarian vetch (Vicia pannonica) was grown alone and in combination with barley (Hordeum vulgare L.), oat (Avena sativa L.), and triticale (Triticosecale Wittmack) at three mixture ratios: 25% HVI+ 75% cereal, 50% HV + 50% cereal, and 75% HV + 25% cereal. Pure sowings of Aegean white (Hungarian vetch), Kendal (barley), Kazan (oat), and Esin (triticale) were also included. The forage was evaluated for fresh and dry yield, crude protein content and yield, acid detergent fiber (ADF), neutral detergent fiber (NDI), digestible dry matter (DDM), dry matter intake (DMI), relative feed value (RFV), and macroelement contents (Ca, P, K, Mg). Results indicated that pure oat and oat-rich mixtures produced the highest fresh and dry forage yields, along with the greatest crude protein yields. Mixtures with moderate to high proportions of Hungarian vetch enhanced fiber digestibility and overall forage quality. Overall, Hungarian vetch-oat mixtures provided the best balance between yield and nutritional value, demonstrating their potential as high-quality winter forage for livestock production. | |
| dc.identifier.doi | 10.59665/rar4367 | |
| dc.identifier.endpage | 760 | |
| dc.identifier.issn | 1222-4227 | |
| dc.identifier.startpage | 749 | |
| dc.identifier.uri | https://doi.org/10.59665/rar4367 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11983 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:001791419800001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Turan, Nizamettin | |
| dc.language.iso | en | |
| dc.publisher | Natl Agricultural Research & Development Inst | |
| dc.relation.ispartof | Romanian Agricultural Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20261017 | |
| dc.subject | Hungarian Vetch | |
| dc.subject | Cereal Mixtures | |
| dc.subject | Forage Yield | |
| dc.subject | Crude Protein | |
| dc.subject | Fiber Content | |
| dc.subject | Relative Feed Value | |
| dc.title | Effect of Different Hungarian Vetch (Vicia pannonica Crantz) -Cereal Mixtures on Forage Yield and Nutritional Quality | |
| dc.type | Article |











