A Review on the Integration of Building Information Modelling (BIM) and Lean Construction (LC)
| dc.contributor.author | Cheah, Weng Fong | |
| dc.contributor.author | Arjinan, Sangeetha | |
| dc.contributor.author | Ahamad, Nurulhuda | |
| dc.contributor.author | Akgül, Ali | |
| dc.date.accessioned | 2026-10-23T18:11:51Z | |
| dc.date.available | 2026-10-23T18:11:51Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study is a review study on the potential challenges of Implementing 9D Building Information Modelling (BIM). There is limited study on the implementing of 9D BIM, so it opens a research gap on the potential impact of the integration. The term 9D BIM can be refer with Lean Construction (LC), is the integration of Lean principle into BIM. Therefore, this research aims to examine the challenge of integration of 9D BIM and identify their potential drawbacks. As there are limited literature on the integration of the methodologies, this study analyses the potential challenge of Implementing 9D BIM and sustainability by studying and analysing each approach individually. This study concludes that the potential challenges of the integration as Increase complexity and workload, resistance to change, conflict in methodology, training and skill resources of different size organization, data management challenges, financial and cost issues, communication and standards issues, system compatibility, legal issues and scalability of integration. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2026. | |
| dc.identifier.doi | 10.1007/978-3-032-21225-2_43 | |
| dc.identifier.endpage | 483 | |
| dc.identifier.issn | 2198-4182 | |
| dc.identifier.scopus | 2-s2.0-105046759632 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 476 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-21225-2_43 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11974 | |
| dc.identifier.volume | 670 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Studies in Systems, Decision and Control | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20261017 | |
| dc.subject | Building Information Modelling (BIM) | |
| dc.subject | Construction | |
| dc.subject | Innovative | |
| dc.subject | Lean | |
| dc.subject | Sustainability | |
| dc.title | A Review on the Integration of Building Information Modelling (BIM) and Lean Construction (LC) | |
| dc.type | Book Chapter |











