Trend Analysis of Precipitation and Temperature Variables of Siirt
| dc.contributor.author | Kaya, Kübra | |
| dc.contributor.author | Alkanjo, Safa | |
| dc.contributor.author | Kartal, Veysi | |
| dc.contributor.author | Yavuz, Veysel Süleyman | |
| dc.contributor.author | Ariman, Sema | |
| dc.date.accessioned | 2026-10-23T18:11:40Z | |
| dc.date.available | 2026-10-23T18:11:40Z | |
| dc.date.issued | 2024 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Trend analysis of meteorological variables is important in the determination of climate change. Precision is an important component of the hydraulic cycle and changes in temperature and precipitation affect agriculture, living ecosystems and water resources management. This study analyses Innovative Trend Analysis (ITA), Mann-Kendall, Sen slope and Innovative Polygon Trend Analysis (IPTA) to determine the trends of temperature and precipitation variables between 1980 and 2023 in Siirt province and climate change indicators were determined. Meteorological variables were evaluated separately on monthly, seasonal and annual scales. The results obtained from Mann-Kendall, ITA, IPTA and Sen trend analyses for precipitation and temperature variables were compared against each other. The results of all trend analyses for precipitation show a decreasing slope, while an increasing trend is detected in temperature values. The trend values are larger at monthly and seasonal scales. The trend results obtained in the present study indicate that more attention should be paid to drought risk management and water resources management in Siirt province. © 2024, Iğdır University. All rights reserved. | |
| dc.identifier.doi | 10.21597/jist.1480483 | |
| dc.identifier.endpage | 1511 | |
| dc.identifier.issn | 2536-4618 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105048584937 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1489 | |
| dc.identifier.uri | https://doi.org/10.21597/jist.1480483 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11905 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Iğdır University | |
| dc.relation.ispartof | Journal of the Institute of Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20261017 | |
| dc.subject | IPTA | |
| dc.subject | ITA | |
| dc.subject | Mann-Kendall | |
| dc.subject | Precipitation | |
| dc.subject | Sen slope | |
| dc.subject | Temperature | |
| dc.subject | Trend Analysis | |
| dc.title | Trend Analysis of Precipitation and Temperature Variables of Siirt | |
| dc.title.alternative | Siirt İlinin Yağış ve Sıcaklık Değişkenlerinin Trend analizi | |
| dc.type | Article |











