Green Campus Initiatives: Assessing the Impact and Necessity of Sustainable Practises in Higher Education Institutions
| dc.contributor.author | Sütünç, Huriye Simten | |
| dc.date.accessioned | 2026-03-14T12:00:42Z | |
| dc.date.available | 2026-03-14T12:00:42Z | |
| dc.date.issued | 2025 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study examines the implementation and impact of sustainable practises at three universities: University of Copenhagen, University of Nottingham, and Middle East Technical University. Using a mixed-methods approach combining quantitative data analysis and qualitative document review, the research evaluates six key criteria: Energy efficiency, green spaces, waste management, environmental education, carbon footprint reduction, and sustainable transportation. The findings demonstrate significant progress across all institutions in reducing environmental impact, with notable achievements in energy efficiency and carbon emissions reduction. While approaches vary based on local contexts, all universities show a commitment to integrating sustainability into curricula and campus operations. The study reveals that sustainable campus practises contribute positively to environmental conservation, potentially enhance student well-being, and foster environmental consciousness. However, challenges remain, including the need for long-term planning and resource allocation. The research underscores the importance of tailoring sustainability strategies to specific institutional and cultural contexts. It concludes that universities play a crucial role in driving sustainability efforts, not only within their campuses but also in broader societal transitions towards sustainable development. The study recommends further longitudinal research to assess long-term impacts on student behaviour and societal outcomes. | |
| dc.identifier.doi | 10.35229/jaes.1539272 | |
| dc.identifier.endpage | 24 | |
| dc.identifier.issn | 2548-0006 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 15 | |
| dc.identifier.trdizinid | 1299296 | |
| dc.identifier.uri | https://doi.org/10.35229/jaes.1539272 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1299296 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/9397 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | JOURNAL OF ANATOLIAN ENVIRONMENTAL AND ANIMAL SCIENCES | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260310 | |
| dc.subject | Waste Management, Energy Efficiency, Environmental Education, Carbon Footprint, Green Spaces, Sustainable Campus | |
| dc.title | Green Campus Initiatives: Assessing the Impact and Necessity of Sustainable Practises in Higher Education Institutions | |
| dc.type | Article |











