Modelling Suspended Sediment Transport in the Kelkit River, Turkey: A Machine Learning Perspective
| dc.contributor.author | Shahabi-Haghighi, Seyed Mohammad Bagher | |
| dc.contributor.author | Hamidifar, Hossein | |
| dc.contributor.author | Kartal, Veysi | |
| dc.contributor.author | Nones, Michael | |
| dc.date.accessioned | 2026-10-23T18:11:51Z | |
| dc.date.available | 2026-10-23T18:11:51Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Suspended sediment (SS) transport is a critical process in river systems, influencing water quality, ecosystem dynamics, and engineering infrastructure. Traditional modeling approaches often encounter challenges in accurately capturing the complex dynamics of sediment transport. In this study, we have employed machine learning methodologies to enhance the predictive capabilities of SS transport models. We used data from the Kelkit River, Turkey, collected during the period of 1967–2012. The study focuses on developing and evaluating two models: Multi-Layer Perceptron (MLP) and Long Short-Term Memory (LSTM) networks. Both models demonstrated high accuracy, with the LSTM model showing superior performance, achieving a coefficient of determination (R2) of 0.991 during training and 0.961 during testing. These results highlight the potential of machine learning techniques, particularly deep learning models, in effectively predicting suspended sediment transport. Future research should consider incorporating additional environmental variables and testing these models in different river basins to validate their generalizability. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2026. | |
| dc.description.sponsorship | Ministerstwo Edukacji i Nauki, MNiSW | |
| dc.identifier.doi | 10.1007/978-3-032-22175-9_3 | |
| dc.identifier.endpage | 36 | |
| dc.identifier.issn | 2190-5193 | |
| dc.identifier.scopus | 2-s2.0-105046743791 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 23 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-22175-9_3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11973 | |
| dc.identifier.volume | Part F2219 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | GeoPlanet: Earth and Planetary Sciences | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20261017 | |
| dc.subject | Deep learning | |
| dc.subject | Kelkit River | |
| dc.subject | Machine learning | |
| dc.subject | River systems | |
| dc.subject | Suspended sediment transport | |
| dc.title | Modelling Suspended Sediment Transport in the Kelkit River, Turkey: A Machine Learning Perspective | |
| dc.type | Book Chapter |











