Effect of Leonardite Doses on Straw Quality of Narbon Vetch (Vicia narbonensis L.)
| dc.contributor.author | Özyazici, Mehmet Arif | |
| dc.contributor.author | Açikbaş, Semih | |
| dc.date.accessioned | 2026-10-23T18:11:39Z | |
| dc.date.available | 2026-10-23T18:11:39Z | |
| dc.date.issued | 2025 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study was carried out in the Research and Experimental Land of Siirt University Faculty of Agriculture during the 2021-2022 vegetation period in order to determine the effects of different leonardite doses on the straw quality of the narbon vetch (Vicia narbonensis L. cv. Karakaya) plant. In the study where 0, 50, 100, 150 and 200 kg da-1 doses of leonardite were considered as factors, the field trial was established according to the randomized block design with 3 replications. Within the scope of the research, crude protein (CP), acid detergent fiber (ADF), neutral detergent fiber (NDF), total phosphorus, potassium, calcium and magnesium analyses were carried out in the straw samples and the relative feed value (RFV) of straw was determined. The study results revealed that leonardite significantly affected the absolute CP, ADF, NDF, RFV and mineral element content. It was determined that CP ratio and RFV increased, while ADF and NDF ratios decreased in parallel with the increase in leonardite doses. Additionally, leonardite applications increased the mineral element content of the straw of narbon vetch compared to the control. As a result of the research, when all quality parameters were evaluated together, it was seen that 100 kg da-1 leonardite dose was effective in obtaining high quality narbon vetch straw. © 2025, Institute of Economic Development and Social Researches. All rights reserved. | |
| dc.identifier.doi | 10.5281/zenodo.17801855 | |
| dc.identifier.endpage | 757 | |
| dc.identifier.issn | 2757-5675 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105037135768 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 749 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.17801855 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/11880 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Economic Development and Social Researches | |
| dc.relation.ispartof | MAS Journal of Applied Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20261017 | |
| dc.subject | crude protein | |
| dc.subject | mineral element | |
| dc.subject | Narbon vetch | |
| dc.subject | straw quality | |
| dc.title | Effect of Leonardite Doses on Straw Quality of Narbon Vetch (Vicia narbonensis L.) | |
| dc.title.alternative | Koca Fiğ (Vicia narbonensis L.)’in Kes Kalitesi Üzerine Leonardit Dozlarının Etkisi | |
| dc.type | Article |











