Adfreezing and freeze-thaw effects on the shear strength of the Güngören clay-concrete interface
| dc.contributor.author | Fidan, Aysenur Aslan | |
| dc.contributor.author | Gulen, Murat | |
| dc.contributor.author | Akbulut, Suat | |
| dc.date.accessioned | 2026-10-23T18:13:43Z | |
| dc.date.available | 2026-10-23T18:13:43Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | The interaction between soil and structures is significantly affected by freeze-thaw (F-T) cycles, which alter soil strength and deformation behaviour. This study investigates the effects of F-T cycles on the shear strength, adhesion, and interface friction angle of the G & uuml;ng & ouml;ren clay-concrete interface under varying water content. Samples were prepared at 5 % below and 5 % above the optimum water content and subjected to 0, 3, 7, and 10 F-T cycles between-20 degrees C and +20 degrees C. Direct shear tests were conducted under both freezing and thawing conditions. The results indicate that adfreezing, ice bonding at the interface, significantly enhanced the strength of frozen samples with shear strength increasing by 1.6-2.7 times in frozen wet-side samples and 1.05-1.19 times in dry-side samples. After thawing, dry-side samples exhibited strain-softening and reduction in strength 0.80-0.95 times the initial value, whereas wet-side samples largely preserved their strength. Adhesion increased slightly in dry-side frozen samples, whereas in wet-side samples, it increased nearly threefold after the third cycle and then stabilised. The interface friction angle exhibits differenttrends depending on the moisture content and thermal state. These variations are attributed to the combined effects of ice cementation, unfrozen water, particle interactions, and moisture redistribution at the interface. | |
| dc.identifier.doi | 10.14256/JCE.4437.2025 | |
| dc.identifier.endpage | 271 | |
| dc.identifier.issn | 0350-2465 | |
| dc.identifier.issn | 1333-9095 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105043646688 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 257 | |
| dc.identifier.uri | https://doi.org/10.14256/JCE.4437.2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/12109 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:001816739700006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Croatian Soc Civil Engineers-Hsgi | |
| dc.relation.ispartof | Gradevinar | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20261017 | |
| dc.subject | Key Adfreezing | |
| dc.subject | Clay-Concrete Interface | |
| dc.subject | Freeze-Thaw Cycles | |
| dc.subject | G & Uuml | |
| dc.subject | Ng & Ouml | |
| dc.subject | Ren Clay | |
| dc.subject | Shear Strength | |
| dc.title | Adfreezing and freeze-thaw effects on the shear strength of the Güngören clay-concrete interface | |
| dc.type | Article |











