New periodic wave solution for time-fractional perturbed nonlinear Schrödinger equation arising in optical fiber via newly extended mapping scheme
| dc.authorid | 0000-0001-8756-4981 | |
| dc.contributor.author | Ouahid, Loubna | |
| dc.contributor.author | Abdou, M. A. | |
| dc.contributor.author | Alshahrani, Dhafer O. | |
| dc.contributor.author | Akgül, Ali | |
| dc.date.accessioned | 2026-03-14T11:48:37Z | |
| dc.date.available | 2026-03-14T11:48:37Z | |
| dc.date.issued | 2025 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | In this study, we investigate the time-fractional perturbed nonlinear Schr & ouml;dinger equation in the context of optical fibers using the newly extended mapping scheme. As a result, many types of traveling wave solutions are obtained, including novel solitary wave solutions, triangular, hyperbolic, and periodic wave solutions expressed in terms of Jacobi elliptic functions. Solutions are obtained as well in the limiting cases for & ell;\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\ell$$\end{document} approach 0 or 1. By assigning specific values to the free parameters, the physical significance of the 2D and 3D geometric shapes of the derived solutions is discussed, and the corresponding physical variations are illustrated. This work demonstrates the applicability of the proposed method to a broader class of nonlinear evolution equations in physics and engineering. | |
| dc.description.sponsorship | Deanship of Graduate Studies and Scientific Research at University of Bisha | |
| dc.description.sponsorship | The authors are thankful to the Deanship of Graduate Studies and Scientific Research at University of Bisha for supporting this work through the Fast-Track Research Support Program. | |
| dc.identifier.doi | 10.1007/s10043-025-00994-9 | |
| dc.identifier.endpage | 618 | |
| dc.identifier.issn | 1340-6000 | |
| dc.identifier.issn | 1349-9432 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105012270733 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 608 | |
| dc.identifier.uri | https://doi.org/10.1007/s10043-025-00994-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/8889 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:001540810300001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Optical Soc Japan | |
| dc.relation.ispartof | Optical Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260310 | |
| dc.subject | Time-Fractional Nonlinear Schr & Ouml;Dinger Equation | |
| dc.subject | New Exact Solutions | |
| dc.subject | Newly Extended Mapping Scheme | |
| dc.subject | Elliptic Functions | |
| dc.subject | Periodic Wave Solutions | |
| dc.title | New periodic wave solution for time-fractional perturbed nonlinear Schrödinger equation arising in optical fiber via newly extended mapping scheme | |
| dc.type | Article |











