Projected intensification of drought in the Kızılırmak Basin, Türkiye, under CMIP6 climate scenarios: comparative evaluation of multi-model and multi-index approaches
| dc.authorid | 0000-0003-0728-7035 | |
| dc.authorid | 0000-0003-4671-1281 | |
| dc.contributor.author | Kartal, Veysi | |
| dc.contributor.author | Topcu, Emre | |
| dc.contributor.author | Kilic, Zeyneb | |
| dc.date.accessioned | 2026-03-14T11:48:36Z | |
| dc.date.available | 2026-03-14T11:48:36Z | |
| dc.date.issued | 2025 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Drought is one of the most significant climatological hazards, exerting profound impacts on water resources, agriculture, and livelihoods. This study projects the future evolution of drought characteristics in the K & imath;z & imath;l & imath;rmak Basin, T & uuml;rkiye, under four CMIP6 Global Climate Models (ACCESS-CM2, EC-Earth3-Veg, GFDL-ESM4, HadGEM3-GC31-MM) for the SSP5-8.5 scenario. We employ three meteorological drought indices, the Standardized Precipitation Index (SPI), Standardized Precipitation Evapotranspiration Index (SPEI), and China Z Index (CZI) at monthly (1), seasonal (3), and annual (12) timescales. Historical (baseline) drought conditions from observed station data are compared to near-future (2025-2048), mid-future (2049-2074), and far-future (2075-2100) projections to assess changes in drought duration, frequency, and severity. Results indicate a progressive intensification of droughts, with a higher frequency of extreme drought events especially during the mid- and far-future periods. SPI-based analyses consistently project stronger drought severity compared to SPEI and CZI; however, increasing temperature and evapotranspiration also suggest that SPEI-based drought detection grows more critical toward the late 21st century. Our findings imply a pressing need for early warning strategies and adaptive water-resource management in the K & imath;z & imath;l & imath;rmak Basin. The study contributes a multi-model and multi-index perspective, serving as a basis for targeted drought mitigation under intensifying climate stress. | |
| dc.identifier.doi | 10.1007/s00703-025-01097-5 | |
| dc.identifier.issn | 0177-7971 | |
| dc.identifier.issn | 1436-5065 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105020834537 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00703-025-01097-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/8886 | |
| dc.identifier.volume | 137 | |
| dc.identifier.wos | WOS:001607684500003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Wien | |
| dc.relation.ispartof | Meteorology and Atmospheric Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260310 | |
| dc.subject | Climate Change | |
| dc.subject | Cmip 6 Scenarious | |
| dc.subject | Drought | |
| dc.subject | Water Management | |
| dc.subject | Sustainability | |
| dc.title | Projected intensification of drought in the Kızılırmak Basin, Türkiye, under CMIP6 climate scenarios: comparative evaluation of multi-model and multi-index approaches | |
| dc.type | Article |











