Water footprint and water productivity dynamics of Mediterranean rice under climate change and water regime scenarios
| dc.contributor.author | Baydar, Alper | |
| dc.contributor.author | Colak, Yesim Bozkurt | |
| dc.contributor.author | Dalkilic, Burak | |
| dc.contributor.author | Celik, Yusuf | |
| dc.date.accessioned | 2026-10-23T18:13:34Z | |
| dc.date.available | 2026-10-23T18:13:34Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Introduction Rice production is highly dependent on water availability and is increasingly exposed to climate-driven changes in evapotranspiration, precipitation patterns, and irrigation demand.Methods This study evaluated future rice water footprint and water productivity responses using DSSAT-CERES-Rice outputs previously calibrated and validated for Mediterranean conditions in T & uuml;rkiye. The validation-year full-irrigation reference was used to represent future irrigated conditions in the present water footprint assessment. Simulations were evaluated using three GCMs, HadGEM2-ES, GFDL-ESM2M, and MPI-ESM-MR, two emission scenarios, RCP 4.5 and RCP 8.5, and three projection periods: 2016-2040, 2041-2070, and 2071-2098.Results For irrigated conditions, mean green + blue water footprint was highest in 2016-2040, reaching 1250 m & sup3; t(-)& sup1; for RCP 4.5 and 1056 m & sup3; t(-)& sup1; for RCP 8.5, but remained lower in the late-future period, reaching 674 and 668 m & sup3; t(-)& sup1;, respectively, by 2071-2098. For rainfed conditions, mean green water footprint was considerably higher in the near-future period, reaching 6401 m & sup3; t(-)& sup1; for RCP 4.5 and 4610 m & sup3; t(-)& sup1; for RCP 8.5, mainly because limited growing-season rainfall and increased water stress reduced simulated yields under non-irrigated conditions. These values remained below the near-future levels in the late-future period, reaching 1869 and 2608 m & sup3; t(-)& sup1;, respectively, in 2071-2098. Irrigation water productivity ranged from 0.88 to 9.37 kg m(-)& sup3;, indicating strong sensitivity to irrigation water use and yield response, particularly in scenarios with low simulated irrigation requirements.Discussion Overall, future rice water footprint was controlled not only by evapotranspiration, but also by yield response, irrigation regime, and GCM-specific climate responses. The study demonstrates that validated DSSAT outputs can be used not only for future yield projection, but also for water footprint assessment, providing a useful framework for future rice water management under climate change. | |
| dc.description.sponsorship | General Directorate of Agricultural Research and Policy [TAGEM/TSKAD/G/19/P3/01-3] -- The author(s) declared that financial support was received for this work and/or its publication. This research was funded by the General Directorate of Agricultural Research and Policy. Project No: TAGEM/TSKAD/G/19/P3/01-3. | |
| dc.identifier.doi | 10.3389/fpls.2026.1872210 | |
| dc.identifier.issn | 1664-462X | |
| dc.identifier.orcid | 0000-0003-1836-3910 | |
| dc.identifier.orcid | 0000-0002-1426-466X | |
| dc.identifier.scopus | 2-s2.0-105042409784 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3389/fpls.2026.1872210 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/12055 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001790641600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media Sa | |
| dc.relation.ispartof | Frontiers in Plant Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20261017 | |
| dc.subject | Blue Water Footprint | |
| dc.subject | Climate Change | |
| dc.subject | Dssat | |
| dc.subject | Green Water Footprint | |
| dc.subject | Water Productivity | |
| dc.title | Water footprint and water productivity dynamics of Mediterranean rice under climate change and water regime scenarios | |
| dc.type | Article |











