Enhancing heavy metal stress tolerance in plants through vermicompost-powered remediations
| dc.contributor.author | Rana, Humma A. | |
| dc.contributor.author | Mahmood, Athar | |
| dc.contributor.author | Javed, Wasim | |
| dc.contributor.author | Kanwal, Rizwana | |
| dc.contributor.author | Al-khayri, Jameel M. | |
| dc.contributor.author | Konuskan, Omer | |
| dc.contributor.author | Qari, Sameer H. | |
| dc.date.accessioned | 2026-10-23T18:13:42Z | |
| dc.date.available | 2026-10-23T18:13:42Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Vermicompost (VC), a nutrient-rich mixture made from decomposing agricultural or food waste and bedding materials, is produced by various species of earthworms, primarily white worms and red wigglers, transforming organic waste into a humus-like substance. Soil exhibits improved bulk density, water retention ability, porosity, and aeration after being treated with VC. It also improves soil's chemical qualities including organic and pure matter, pH, and electrical conductance and contains essential nutrients and plant growth promoters like phytohormones, enzymes, and other beneficial microbes. Contamination of land by metals such as lead is a serious problem that affects soil health, plant growth, farm productivity, and food security. Sensitive plants growing in metal polluted soils exhibit altered metabolism, reduced growth and biomass production, deteriorated quality and low yield. In response to this, environmentally friendly and sustainable remediation strategies are becoming increasingly important. Plants possess various intricate and multifaceted systems to combat heavy metals (HM) stress, involving molecular, biochemical, physiological, and ecological interactions. These mechanisms include processes such as chelation, transport, sequestration, detoxification of metals in the plant's vacuole, reduced metals absorption and immobilization and the release of enzymes, cellular and root exudates. Meanwhile, VC has evolved as a reliable solution for alleviating HM stress in plants. It enhances soil health and quality and while strengthening plants'natural defence mechanisms against metal toxicity. This comprehensive review discusses the emerging significance and mechanisms of VC for metal stress tolerance in mature plants, underlining the present knowledge gaps and future research. | |
| dc.description.sponsorship | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [KFU254659] -- Acknowledgments The authors extend their appreciation for the support of the Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [Grant No. KFU254659] . | |
| dc.identifier.doi | 10.15835/nbha54114212 | |
| dc.identifier.issn | 0255-965X | |
| dc.identifier.issn | 1842-4309 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105038293319 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.15835/nbha54114212 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/12094 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | WOS:001737488500027 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Agr Sci & Veterinary Med Cluj-Napoca | |
| dc.relation.ispartof | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20261017 | |
| dc.subject | Chelation | |
| dc.subject | Detoxification | |
| dc.subject | Earthworms | |
| dc.subject | Immobilization | |
| dc.subject | Stresses | |
| dc.title | Enhancing heavy metal stress tolerance in plants through vermicompost-powered remediations | |
| dc.type | Article |











