Machine learning-driven prediction and interpretability analysis of nucleate pool boiling heat transfer coefficient for R141B-BASED ternary nanofluids
| dc.contributor.author | Turgut, Mert Sinan | |
| dc.contributor.author | Camci, Muhammet | |
| dc.contributor.author | Turgut, Oguz Emrah | |
| dc.contributor.author | Genceli, Hadi | |
| dc.contributor.author | Dalkilic, Ahmet Selim | |
| dc.date.accessioned | 2026-10-23T18:13:59Z | |
| dc.date.available | 2026-10-23T18:13:59Z | |
| dc.date.issued | 2027 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study presents a machine learning framework for predicting the nucleate pool boiling heat transfer coefficient of R141b-based ternary nanofluids containing Al2O3, SiO2, and multi-walled carbon nanotubes (MWCNT) with SDBS surfactant. Although nanofluids have been investigated extensively for boiling enhancement, the manner in which multiple nanoparticle species interact on the boiling surface remains poorly quantified, and no prior study has isolated these synergies or verified whether data-driven models can generalize to unseen ternary compositions. A dataset of 334 experimental data points spanning 34 formulation-pressure conditions (1, 2, and 3 bar) was used to train five ML models under leave-one-condition-out cross-validation, which rigorously tests extrapolation to unseen nanofluid compositions. XGBoost achieved R2 = 0.924 +/- 0.002 and MAPE =11.0 +/- 0.2% across 10 random seeds, with three independent model families converging to R2 = 0.91-0.92. To benchmark ML against established theory, the exact functional forms of four classical correlations were preserved, and their tunable constants re-fitted via the Differential Evolution algorithm; all achieved R2 <= 0.83, revealing a structural limitation due to the absence of nanoparticle concentration terms rather than coefficient miscalibration. SHAP interaction analysis points to a possible SiO2-MWCNT interaction in the ternary formulations; because the two species occur together only at a fixed Al2O3:SiO2 ratio, it is reported as a hypothesis for dedicated binary experiments. An extended power-law correlation incorporating individual nanoparticle terms (R2 = 0.882) is proposed for engineering use. GPR uncertainty analysis identified intermediate concentrations (0.04-0.06 vol%) as regions of highest predictive uncertainty, providing data-driven guidance for future experiments. | |
| dc.description.sponsorship | King Mongkut's University of Technology Thonburi's Postdoctoral Fellowship [27479]; Thailand Science Research and Innovation; National Science, Research and Innovation Fund (NSRF) Fiscal year 2026 [FRB690020/0164] -- This research was supported by King Mongkut's University of Technology Thonburi's Postdoctoral Fellowship Under Research Project ID 27479. The last author acknowledges the Thailand Science Research and Innovation, and National Science, Research and Innovation Fund (NSRF) Fiscal year 2026 Grant number (FRB690020/0164). The last author, Ahmet Selim Dalk & imath;l & imath;c, thanks Istanbul Ticaret University for the contribution as a member of its Information Technologies Application and Research Center Advisory Board between March 18, 2026, and January 17, 2028. | |
| dc.identifier.doi | 10.1016/j.ijthermalsci.2026.111385 | |
| dc.identifier.issn | 1290-0729 | |
| dc.identifier.issn | 1778-4166 | |
| dc.identifier.scopus | 2-s2.0-105052381563 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijthermalsci.2026.111385 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/12235 | |
| dc.identifier.volume | 232 | |
| dc.identifier.wos | WOS:001898458900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier France-Editions Scientifiques Medicales Elsevier | |
| dc.relation.ispartof | International Journal of Thermal Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20261017 | |
| dc.subject | Machine Learning | |
| dc.subject | Nanofluid | |
| dc.subject | Pool Boiling | |
| dc.subject | Shap Interaction Values | |
| dc.subject | Ternary Nanofluid | |
| dc.title | Machine learning-driven prediction and interpretability analysis of nucleate pool boiling heat transfer coefficient for R141B-BASED ternary nanofluids | |
| dc.type | Article |











