Effect of Boron on Growth, Forage Yield and Quality of Some Legume Forage Crops
| dc.contributor.author | Coksu, Sedef | |
| dc.contributor.author | Ozyaz, Mehmet Arif | |
| dc.date.accessioned | 2026-03-14T11:49:03Z | |
| dc.date.available | 2026-03-14T11:49:03Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Background: The objective of this study was to evaluate the effect of boron (B) fertilizer application on the growth, forage yield, quality and nutritive element content of legume forage crops. Methods: The field experiment was conducted during season of 2023-24 at the Siirt University Faculty of Agriculture Research and Experiment Land, T & uuml;rkiye. In the study, narbon vetch (Vicia narbonensis L.) (NV), forage pea [Pisum sativum ssp. arvense (L.) Poir.] (FP), berseem clover (Trifolium alexandrinum L.) (BC) and Persian clover (Trifolium resupinatum L.) (PC) species were examined. Treatments included five pureboron concentrations (0, 1, 2, 3 and 4 kg ha-1) applied on before sowing. Boron experiments were set up separately for each legume species. Result: Boron treatments increased legume forage crops species productivity relative to the control. When plant growth characteristics, forage yield and quality parameters were evaluated together, it was concluded that 1 kg ha-1 B application for NV and PC, 2 kg ha-1 B application for FP and BC were the most effective doses. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) Directorate of Science Fellowships and Grant Programmes (BIDEB) [1919B012309672]; TUBITAK-BIDEB | |
| dc.description.sponsorship | The present study was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) Directorate of Science Fellowships and Grant Programmes (BIDEB) under the project number 1919B012309672 within the scope of the 2209-A-Research Project Support Programme for Undergraduate Students, first term of 2023. We thank TUBITAK-BIDEB for their support. | |
| dc.identifier.doi | 10.18805/LRF-899 | |
| dc.identifier.endpage | 76 | |
| dc.identifier.issn | 0250-5371 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105031812370 | |
| dc.identifier.startpage | 69 | |
| dc.identifier.uri | https://doi.org/10.18805/LRF-899 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/9057 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:001676332600008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Agricultural Research Communication Centre | |
| dc.relation.ispartof | Legume Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260310 | |
| dc.subject | Berseem Clover | |
| dc.subject | Forage Pea | |
| dc.subject | Narbon Vetch | |
| dc.subject | Persian Clover. | |
| dc.title | Effect of Boron on Growth, Forage Yield and Quality of Some Legume Forage Crops | |
| dc.type | Article |











