Effects of phosphorus fertilizer applications on element concentrations, forage yield and quality in berseem clover (Trifolium alexandrinum L.)*
| dc.contributor.author | Sakar, Muhammed Ali | |
| dc.contributor.author | Acikbas, Semih | |
| dc.date.accessioned | 2026-03-14T11:49:13Z | |
| dc.date.available | 2026-03-14T11:49:13Z | |
| dc.date.issued | 2025 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study aimed to determine the effect of different levels of phosphorus doses on the nutrient concentrations, forage yield, and quality of a berseem clover (Trifolium alexandrinum L.) cultivar under semi-arid conditions. The research was conducted during the 2023-2024 growing season at the Research and Application Field of the Faculty of Agriculture, Siirt University, Siirt. The Derya cultivar of berseem clover was used as the plant material. Field trials were designed according to a randomized block design with four replications focusing on six different phosphorus doses (Po=0.0 kg P ha-1, P3=0.3 kg P ha-1, P6=0.6 kg P ha-1, P9=0.9 kg P ha-1, P12=1.2 kg P ha-1, P15=1.5 kg P ha-1). The parameters examined included plant height, main stem thickness, green forage yield, dry matter yield, crude protein (CP), acid detergent fiber (ADF) ratio, neutral detergent fiber (NDF) ratio, relative feed value (RFV), as well as mineral concen-trations of phosphorus (P), potassium (K), calcium (Ca), magnesium (Mg), Ca/P ratio, and K/(Ca+Mg) ratios. The findings indicated that with increasing applications of phosphorus fertilizer, both plant height and main stem thickness, along with green and dry forage yields, demonstrated significant enhancement. The highest results were obtained by applying 0.9 kg of pure P ha-1 for forage production. It was concluded that phosphorus fertilizer applications did not affect the quality of green forage in berseem clover. Regarding the mineral content of berseem clover, it was found that phosphorus fertilization did not cause any differences in nutrient concentrations, such as P, Ca, and Mg, according to the doses. However, for potassium (K), negative effects were observed beginning from the application of 1.5 kg of P ha-1. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Tuerkiye (TUBIdot;TAK) [1919B012309879] | |
| dc.description.sponsorship | This research was supported by the Scientific and Technological Research Council of Tuerkiye (TUB & Idot;TAK) under the framework of the 2209-A University Students Research Projects Support Program, with project number 1919B012309879. | |
| dc.identifier.doi | 10.5601/jelem.2025.30.1.3529 | |
| dc.identifier.endpage | 479 | |
| dc.identifier.issn | 1644-2296 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105018373130 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 467 | |
| dc.identifier.uri | https://doi.org/10.5601/jelem.2025.30.1.3529 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/9143 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:001589468500003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Society Magnesium Research | |
| dc.relation.ispartof | Journal of Elementology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260310 | |
| dc.subject | Trifolium Alexandrinum L. | |
| dc.subject | Plant Height | |
| dc.subject | Forage Yield | |
| dc.subject | Crude Protein | |
| dc.subject | Nutrient Content | |
| dc.title | Effects of phosphorus fertilizer applications on element concentrations, forage yield and quality in berseem clover (Trifolium alexandrinum L.)* | |
| dc.type | Article |











