On the deferred Riesz summability factors
| dc.contributor.author | Atalar, Suleyman | |
| dc.contributor.author | Golbol, Sibel Yasemin | |
| dc.contributor.author | Deger, Ugur | |
| dc.date.accessioned | 2026-03-14T11:49:04Z | |
| dc.date.available | 2026-03-14T11:49:04Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | In this study, a summability method is introduced using the deferred Riesz method, and the result presented in [12] is re-examined through this approach. Furthermore, to demonstrate its relevance to other areas, the obtained results are applied to Fourier series generated by orthogonal systems. | |
| dc.identifier.doi | 10.2298/FIL2603093A | |
| dc.identifier.endpage | 1099 | |
| dc.identifier.issn | 0354-5180 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105029796247 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1093 | |
| dc.identifier.uri | https://doi.org/10.2298/FIL2603093A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/9064 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:001697259400019 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Nis, Fac Sci Math | |
| dc.relation.ispartof | Filomat | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260310 | |
| dc.subject | Deferred Riesz Mean | |
| dc.subject | Summability Factor | |
| dc.subject | Holder And Minkowsky Inequalities | |
| dc.subject | Infinite Series | |
| dc.title | On the deferred Riesz summability factors | |
| dc.type | Article |











