From Agricultural Waste to Green Binder: Performance Optimization of Wheat Straw Ash in Sustainable Cement Mortars
| dc.authorid | 0000-0003-0406-7854 | |
| dc.contributor.author | Dogruyol, Murat | |
| dc.contributor.author | Cetin, Senem Yilmaz | |
| dc.date.accessioned | 2026-03-14T11:49:09Z | |
| dc.date.available | 2026-03-14T11:49:09Z | |
| dc.date.issued | 2025 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study investigates the use of wheat straw ash (WSA) as a sustainable supplementary cementitious material, focusing on its mechanical performance optimization and environmental implications. WSA (ASTM C618, Class F), produced via controlled calcination at 700 degrees C, was used to replace cement at 2.5, 5, 7.5, 10% by mass. The optimal performance was observed at 5% substitution, achieving a 90-day compressive strength of 48.42 MPa (+4.7%) and a 28-day flexural strength of 7.93 MPa (+6.6%). To contextualize these findings, a multi-technique analytical approach was employed, including scanning electron microscopy (SEM), X-ray diffraction (XRD), thermogravimetric analysis (TGA), Fourier-transform infrared spectroscopy (FT-IR), and ultrasonic pulse velocity (UPV). These methods confirmed that WSA enhances portlandite consumption through pozzolanic reactivity and improves matrix densification via secondary C-S-H gel formation. Additionally, satellite (Sentinel-5P) and ground-based measurements during a severe stubble fire event in Diyarbakir (20-24 June 2024) documented a fourfold increase in PM10 concentrations (157 mu g/m3 compared to the June average of approximate to 35 mu g/m3), alongside 23% and 41% rises in NO2 and SO2 levels, respectively. These findings demonstrate that wheat straw ash utilization can mitigate agricultural waste burning, improve air quality, and reduce the carbon footprint of cement production. The study highlights WSA's potential as a high-performance, eco-efficient construction material aligned with circular economy principles. | |
| dc.identifier.doi | 10.3390/su17198960 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 19 | |
| dc.identifier.scopus | 2-s2.0-105019190133 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/su17198960 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/9118 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001593906800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260310 | |
| dc.subject | Wheat Straw Ash | |
| dc.subject | Pozzolanic Activity | |
| dc.subject | Agro-Waste | |
| dc.subject | Sustainability Construction Material | |
| dc.subject | Remote Sensing | |
| dc.subject | Google Earth Engine (Gee) | |
| dc.title | From Agricultural Waste to Green Binder: Performance Optimization of Wheat Straw Ash in Sustainable Cement Mortars | |
| dc.type | Article |











