Energy Use Efficiency and Greenhouse Gas Emission Analysis of Sour Cherry Cultivation in Türkiye
| dc.contributor.author | Baran, Mehmet Firat | |
| dc.contributor.author | Demir, Cihan | |
| dc.contributor.author | Gokdogan, Osman | |
| dc.date.accessioned | 2026-10-23T18:14:12Z | |
| dc.date.available | 2026-10-23T18:14:12Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Energy use efficiency in agriculture needs development to reduce dependence on non-renewable energy sources. This study aims to define the energy use efficiency, greenhouse gas emissions and proposals to reduce the use of non-renewable energy sources in sour cherry cultivation. The data belongs to the 2024-2025 cultivation period. As a result of the study, total energy input was calculated as 10,289.40 MJ ha-1, total energy output as 23,797.46 MJ ha-1, energy use efficiency as 2.31, specific energy as 1.27 MJ kg-1, energy productivity as 0.79 kg MJ-1 and net energy value as 13,508.06 MJ ha-1. Energy inputs in sour cherry cultivation were categorized as direct energy with 5629.89 MJ ha-1 (54.72%), indirect energy with 4659.51 MJ ha-1, (45.28%), renewable energy with 2607.49 MJ ha-1 (25.34%) and non-renewable energy with 7681.91 MJ ha-1 (74.66%). Total greenhouse gas emissions of 315.30 kgCO2eq ha-1 and a greenhouse gas emission ratio of 0.04 kgCO2eq kg-1 were calculated. | |
| dc.identifier.doi | 10.1007/s10341-026-02031-8 | |
| dc.identifier.issn | 2948-2623 | |
| dc.identifier.issn | 2948-2631 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105051123127 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1007/s10341-026-02031-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/12324 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:001876753000003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Applied Fruit Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20261017 | |
| dc.subject | Energy Balance | |
| dc.subject | Energy Productivity | |
| dc.subject | Greenhouse Gas Emission | |
| dc.subject | Renewable Energy | |
| dc.subject | Specific Energy | |
| dc.title | Energy Use Efficiency and Greenhouse Gas Emission Analysis of Sour Cherry Cultivation in Türkiye | |
| dc.type | Article |











