Chemical bath deposition of Co-doped PbS thin films for solar cell application
| dc.contributor.author | Ekinci, Arzu | |
| dc.contributor.author | Şahin, Ömer | |
| dc.contributor.author | Horoz, Sabit | |
| dc.date.accessioned | 2024-12-24T19:24:38Z | |
| dc.date.available | 2024-12-24T19:24:38Z | |
| dc.date.issued | 2020 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | Co-doped PbS thin films with different Co concentrations were synthesized by cost-effective chemical bath deposition technique. The main purpose of this study is to determine thin film which has the best photovoltaic efficiency by examining the photovoltaic properties of Co-doped PbS with different Co concentrations. To investigate photovoltaic properties, incident photon-to-current efficiency (IPCE) and current density (J)-voltage (V) measurements were performed. The second stage of our study is to characterize the properties of Co-doped PbS which has the best photovoltaic efficiency value. As a result of the characterization processes, the information about the crystal structure, crystallite size and energy band gap of Co-doped PbS was obtained. When the photovoltaic efficiency values obtained in the first stage of our study were taken into consideration, it was clearly observed that the Co-doped metal significantly improved the photovoltaic properties of the PbS. | |
| dc.identifier.doi | 10.1007/s10854-019-02632-y | |
| dc.identifier.endpage | 1215 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85075594254 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1210 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-019-02632-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/6075 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000519599500010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20241222 | |
| dc.title | Chemical bath deposition of Co-doped PbS thin films for solar cell application | |
| dc.type | Article |











