Novel significant associations between temperature-humidity index and HSP70 g.1117G>A with milk yield traits of Holstein-Friesian cows reared in semi-arid regions
| dc.contributor.author | Kibar, Mustafa | |
| dc.contributor.author | Erkmen, Ramazan | |
| dc.contributor.author | Kul, Ertugrul | |
| dc.contributor.author | Aytekin, Ibrahim | |
| dc.date.accessioned | 2026-03-14T11:48:49Z | |
| dc.date.available | 2026-03-14T11:48:49Z | |
| dc.date.issued | 2026 | |
| dc.department | Siirt Üniversitesi | |
| dc.description.abstract | This study aimed to determine the relationships between the HSP70 g.1117G > A gene and some milk production traits such as daily milk yield (DMY), conductivity (Cond), milking time (MT) and activity (Act) in Holstein-Friesian dairy cattle. Blood samples from the coccygeal vein of 203 Holstein-Friesian cows in different lactations were collected. The population, with A and G allele frequencies of 0.2365 and 0.7635 and AA, AG, GG genotype frequencies of 0.089, 0.295, and 0.616, was not in Hardy-Weinberg equilibrium (P < 0.01). The lowest DMY was in the THI<65 group, while the highest was in the 65 <= THI<68 and THI >= 68 groups. Regarding temperature-humidity index (THI), the lowest MT and Act values were recorded in the THI<65 group, while the highest were in the THI >= 68 group. For DMY and Cond, the highest values were in AG and the lowest were in AA genotype cattle (P < 0.01). Regarding MT, the highest values were observed in the AA and AG, with the lowest in GG genotypes (P < 0.01). For Act, AG and GG genotypes showed the highest values, while AA had the lowest (P < 0.01). As a result, the G allele (sensitive to heat stress) could be beneficial for both increasing DMY and reducing MT. However, the threshold values for the THI should be re-evaluated based on the effectiveness of the cooling systems used and the specific conditions of the farm. | |
| dc.description.sponsorship | Scientific Research Office of Siirt University [2024-SIUEZIR-021] | |
| dc.description.sponsorship | This work was supported by the Scientific Research Office of Siirt University with the 2024-SIUEZIR-021 project number. | |
| dc.identifier.doi | 10.1016/j.jtherbio.2026.104384 | |
| dc.identifier.issn | 0306-4565 | |
| dc.identifier.issn | 1879-0992 | |
| dc.identifier.pmid | 41576427 | |
| dc.identifier.scopus | 2-s2.0-105028194974 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jtherbio.2026.104384 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12604/8968 | |
| dc.identifier.volume | 136 | |
| dc.identifier.wos | WOS:001677525800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of Thermal Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260310 | |
| dc.subject | Holstein-Friesian | |
| dc.subject | Heat Shock Protein | |
| dc.subject | Dairy Cattle | |
| dc.subject | Efficiency | |
| dc.subject | Heat Stress | |
| dc.subject | Thermal Tolerance | |
| dc.title | Novel significant associations between temperature-humidity index and HSP70 g.1117G>A with milk yield traits of Holstein-Friesian cows reared in semi-arid regions | |
| dc.type | Article |











